A graph showing a colored trend line, often blue, decreasing over time, as stock prices or revenues. Commonly used to represent various types of decrease, from numeral data to being metaphorically down. May also represent facts, figures, and charts more generally.
WhatsApp’s line is red, while Facebook’s orange. Google’s line was previously green.
While many western countries use red to indicate a negative result, Japan and other south east Asian countries use red in a positive context.
| Emoji | ๐ |
| Unicode Name | Chart with Downwards Trend |
| Apple Name | Chart with Downwards Trend |
| Also Known As | Downย Pointing Graph, Negativeย Chart |
| Codepoints | U+1F4C9 |
| Language | Name |
|---|---|
| Bengali | เฆเฆฐเฆฎเฆนเฆฐเฆธเฆฎเฆจ เฆเฆฐเฆ |
| Danish | nedadgรฅende graf |
| German | abwรคrtstrend |
| English | chart decreasing |
| Spanish | grรกfica de evoluciรณn descendente |
| French | graphique en baisse |
| Hindi | เคเคเคค เคฐเคเคจ เคตเคฒ เคเคฐเค |
| Italian | grafico con andamento negativo |
| Japanese | ใฐใฉใไธๅใ |
| Korean | ๋ด๋ ค๊ฐ๋ ๊ทธ๋ํ |
| Marathi | เคเคฎ เคนเคฃเคฐ เคเคฐเค |
| Malay | carta menurun |
| Dutch | dalende trend |
| Norwegian | diagram som peker nedover |
| Portuguese | grรกfico caindo |
| Swedish | nedรฅtgรฅende trend |
| Tamil | เฎตเฎดเฎเฎ |
| Telugu | เฐคเฐเฐเฐฆเฐฒ เฐเฐฐเฐ |
| Chinese | ่ถๅฟๅไธ็ๅพ่กจ |











































































