A graph showing a red (or sometimes green) trend line increasing over time, as stock prices or revenues. Commonly used to represent various types of increase, from numerical data to being metaphorically on the rise. May also represent trending content as well as facts, figures, and charts more generally.
Note: red is used to represent increases in stock prices in Japan, where this emoji originates.
| Emoji | ๐ |
| Unicode Name | Chart with Upwards Trend |
| Apple Name | Chart with Upwards Trend |
| Also Known As | Positiveย Chart, Up Pointing Graph |
| Codepoints | U+1F4C8 |
| Language | Name |
|---|---|
| Bengali | เฆเฆฐเฆฎเฆฌเฆฐเฆงเฆฎเฆจ เฆเฆฐเฆ |
| Danish | opadgรฅende graf |
| German | aufwรคrtstrend |
| English | chart increasing |
| Spanish | grรกfica de evoluciรณn ascendente |
| French | graphique en hausse |
| Hindi | เคฌเคขเคค เคฐเคเคจ เคตเคฒ เคเคฐเค |
| Italian | grafico con andamento positivo |
| Japanese | ใฐใฉใไธๅใ |
| Korean | ์์นํ๋ ๊ทธ๋ํ |
| Marathi | เคตเคขเคค เคเคฐเค |
| Malay | carta menaik |
| Dutch | stijgende trend |
| Norwegian | diagram som peker oppover |
| Portuguese | grรกfico subindo |
| Swedish | uppรฅtgรฅende trend |
| Tamil | เฎตเฎณเฎฐเฎเฎ |
| Telugu | เฐชเฐฐเฐเฐฆเฐฒ เฐเฐฐเฐ |
| Chinese | ่ถๅฟๅไธ็ๅพ่กจ |










































































