A globe, showing the continents of Europe and Africa in green against blue ocean.
May be used to represent various content concerning the European, African, and Atlantic regions. May also be used to represent Earth and international affairs more generally.
See also ๐ Globe Showing Americas and ๐ Globe Showing Asia-Australia.
| Emoji | ๐ |
| Unicode Name | Earth Globe Europe-Africa |
| Apple Name | Globe Showing Europe and Africa |
| Also Known As | Globe, Planet, Earth, World |
| Codepoints | U+1F30D |
| Language | Name |
|---|---|
| Bengali | เฆเฆฒเฆฌ เฆเฆเฆฐเฆช เฆเฆซเฆฐเฆ เฆฆเฆเฆเฆ |
| Danish | globus med europa og afrika |
| German | globus mit europa und afrika |
| English | globe showing europe africa |
| Spanish | globo terrรกqueo mostrando europa y รกfrica |
| French | globe tournรฉ sur l afrique et l europe |
| Hindi | เคฏเคฐเคช เค เคซเคฐเค เคฆเคเคค เคเคฒเคฌ |
| Italian | europa e africa |
| Japanese | ๅฐ็ ใจใผใญใใใจใขใใชใซ |
| Korean | ์ ๋ฝ๊ณผ ์ํ๋ฆฌ์นด๊ฐ ๋ณด์ด๋ ์ง๊ตฌ |
| Marathi | เคฏเคฐเคช เคเคซเคฐเค เคฆเคฐเคถเคตเคฃเคฐ เคชเคฅเคตเค เคเคฒ |
| Malay | peta glob eropah afrika |
| Dutch | wereldbol met europa afrika |
| Norwegian | jordklode med europa og afrika |
| Portuguese | globo mostrando europa e รกfrica |
| Swedish | jordglob europa afrika |
| Tamil | เฎเฎฐเฎชเฎช เฎเฎชเฎชเฎฐเฎเฎ |
| Telugu | เฐฏเฐฐเฐช เฐเฐซเฐฐเฐเฐจ เฐเฐช เฐเฐฒเฐฌ |
| Chinese | ๅฐ็ไธ็ๆฌงๆดฒ้ๆดฒ |




























































